Size Chart Men
Men's top
Chest (cm) | Hip (cm) | Length (cm) | |
---|---|---|---|
S | 88-94 | 88-93 | 60-65 |
M | 93-100 | 92-99 | 63-67 |
L | 99-106 | 98-105 | 66-72 |
XL | 104-112 | 103-111 | 69-77 |
2XL | 110-118 | 109-117 | 72-82 |
Men pants
Waist (cm) | Hip (cm) | Leg (cm) | |
---|---|---|---|
S | 74-82 | 85-92 | 80 |
M | 80-90 | 91-100 | 81 |
L | 89-99 | 99-109 | 82 |
XL | 98-108 | 108-118 | 83 |
2XL | 107-117 | 117-127 | 84 |